Rottner Weapon Cabinet Dakota Basic DB EN0 Key Lock Anthracite

- Tested gun safe EN 0 according to CSN EN 1 1143 1
- Suitable for long and short guns
- Key lock
- Plenty space for accessories
- Including anchoring material, predrilled holes
- Article code
- T06414
- Color
- Anthracite
- Material
- Steel
Description
Security level
- EN 0 according to CSN EN 1143 1
Lock
- Double-bitted key lock with 2 keys
Safety features
- Max. 5 long guns can ne stored
- 3-sided locking bolts
- Rigid grip rail
- Internal hinges (90° opening angle)
- Foam weapon holder
- Cleaning rod holder
Assembly
- Including anchoring material
- 2 holes each on the floor and in the rear wall with Ø 14 mm
Safes under 1000 kg must be anchored in the concrete floor.
With the Rottner Dakota Basic you have found the ideal gun cabinet for 5 long guns - the EN0 security level allows weapons and ammunition to be stored together. 5 long guns are held firmly in the matching foam gun holders. The floor is also lined with foam to prevent scratches on the rifles, ammunitions, etc. 2 keys are supplied for the double bitted lock. You can store documents (hunting license, hunting card, etc.) or ammunition in a height-adjustable storage compartment on the inside of the door. For professional assembly please use the included assembly material.
Notice in accordance with Product Safety Regulation (EU) 2023/988: Rottner Services GmbH / A-4880 St. Georgen im Attergau, Thern 17; office@rottner.services
More Information
| Fire protection level detail | No |
|---|---|
| Insurance Privat DE | Up to approx. 40.000 EUR |
| Insurance value (commercial) | Up to approx.10,000 EUR |
| Insurance Privat AT | Up to approx. 20.000 EUR |
| Insurance value commercial AT | Up to approx. 10,000 EURase consult your insurance company |
| Safety class | EN 0 nach CSN EN 1143-1 |
| VSÖ(Austrian Association of Property Insurers) Certification | No |
| Testing Institute | SZU/CZ |
| Number Weapons | 5 |
|---|---|
| Number handguns | 5 |
| Weight KG | 90 |
|---|---|
| Inner Dimension (mm) Height x Width x Depth | 1195 x 322 x 255 |
| Outer dimension (mm) Height x Width x Depth | 1275 x 395 x 320 |
| Volume | 98 |
| Outer Dimension Extension mm | 60mm |
| Height of door opening | 1195 |
| Width door opening | 322 |
| Battery included | no |
|---|---|
| Handle | Hand lever handle |
| Lock Type | Double-bit lock (incl. 2 keys) |
| Battery position | Internal |
| Keyboard backlight | No |
| Interior safe as standard | no |
|---|---|
| Number of bolts | 5 |
| Door Open Angle | Max. 90 ° opening angle, hinges on the inside |
| Safe Lighting | No |
| Number of drillings back wall | 2 |
|---|---|
| Back Wall drilling diameter (mm) | 15 |
| Number of floor drillings | 2 |
| Floor drilling diameter (mm) | 15 |
| Rear wall drilling | Ja, durchgebohrt |
| Floor drilling | Ja, durchgebohrt |
| Material | Steel |
|---|---|
| Product series | Dakota |
| Color | Anthracite |
| Special coating available | No |
| Manufacturer | Rottner |
| EAN | 9006072216289 |
| Spacer | No |
|---|
Write Your Own Review
Downloads
Product Data Sheet
Models
Product Series Table
| Article code | Product name | Outer dimension (mm) Height x Width x Depth | Inner Dimension (mm) Height x Width x Depth | Volume | Weight KG | Price |
|---|---|---|---|---|---|---|
| T06415 | Dakota Basic EN0 Electronic Lock Anthracite | 1275 x 395 x 320 | 1195 x 322 x 255 | 85 | 90 | €1,377.00 |
| T06414 | Dakota Basic DB EN0 Key Lock Anthracite | 1275 x 395 x 320 | 1195 x 322 x 255 | 98 | 90 | €1,243.00 |
| T06165 | Dakota 5 DB EN0 Key Lock Anthracite | 1500 x 400 x 400 | 1400 x 305 x 305 | 130 | 112 | €1,512.00 |
| T06166 | Dakota 5 EL EN0 Electronic Lock Anthracite | 1500 x 400 x 400 | 1400 x 305 x 305 | 130 | 112 | €1,636.00 |
| T06186 | Dakota 8 DB EN0 Key Lock Anthracite | 1500 x 500 x 400 | 1400 x 407 x 305 | 174 | 132 | €1,740.00 |
| T06187 | Dakota 8 EL EN0 Electronic Lock Anthracite | 1500 x 500 x 400 | 1400 x 407 x 305 | 174 | 132 | €1,864.00 |

Rottner Weapon Cabinet Dakota Basic DB EN0 Key Lock Anthracite



