Rottner Safe Monaco 45 EN1 Key Lock Anthracite

- Burglar resistance EN-1 according to CSN EN-1 1143-1
- Protection against small fires
- 1 adjustable shelf
- Double bitted high security lock with 2 keys
- Mounting material is included
- Article code
- T04656
- Color
- Black
- Material
- Steel
Description
Recommended insurance amount/security level
- £10,000 overnight cash cover (£100,000 valuables)*
- Safety Class EN 1 according to CSN EN 1143-1:2006
- Burglary proof SZU/CZ
Lock
- High-security duble bitted key lock EN 1300 Class A supplied with 2 keys
Security features
- Duble walled safe made of high-quality steel
- Burglary proof safe for valuables and documents
- Fire fold in the door opening
- Protection for small fires
- Lock protected against drilling
- Three-sided sliding locking bolts
- Door leaf 10 mm
- Door thickness 50 mm
- Wall thickness 24 mm
- Outside hinges, the door opens 90 °
- Metal trimmings made from high-quality chrome
- 1-year warranty
Shelf
- Supplied with 1 x adjustable shelf
- Number of folders: 4
Drillings/fixing material
- Safe can be secured to the wall or on the floor
- Drilled holes: 2 drilled-through holes on the floor and 2 on the back wall of the safe
- Installation and operating instructions included
- Fitting bolts supplied
Free Mainland UK delivery (1-3 days)
Suggested cash rating, always check with your insurance company first.
With the folding handle, the exterior depth increases by 60 mm
Safes under 1000 kg must be fixed to a concrete floor!
The Rottner Monaco safes range is great for use either within the home or at the office. It is available in 3 different sizes with the option of a key or electronic lock. This safe comes with a £10,000 cash rating giving you a £100,000 content cover. It has a safety class of EN 1, according to CSN EN 1143-1:2006. The Monaco safes offer protection for small fires. It has three-sided sliding locking bolts, providing protection from burglary attacks. The 2 larger-size Monaco safes (65 & 120) are equipped with an extra internal lockable safe to offer additional security. With the Monaco safe, you protect your documents and valuables from unauthorized access. This safe is available in a stylish black colour.
Notice in accordance with Product Safety Regulation (EU) 2023/988: Rottner Services GmbH / A-4880 St. Georgen im Attergau, Thern 17; office@rottner.services
More Information
| Insurance Privat DE | Up to approx. 65.000 EUR |
|---|---|
| Insurance value (commercial) | Up to approx. 20,000 EUR |
| Insurance Privat AT | Up to approx. 65.000 EUR |
| Insurance value commercial AT | Please consult your insurance company |
| Safety class | EN 1 according to CSN EN 1 1143 1 |
| VSÖ(Austrian Association of Property Insurers) Certification | No |
| Testing Institute | SZU/CZ |
| Weight KG | 58 |
|---|---|
| Inner Dimension (mm) Height x Width x Depth | 370 x 370 x 355 |
| Outer dimension (mm) Height x Width x Depth | 435 x 435 x 445 |
| Volume | 49 |
| Outer Dimension Extension mm | 15mm |
| Height of door opening | 340 |
| Width door opening | 305 |
| Battery included | no |
|---|---|
| Handle | Twist grip |
| Lock Type | Double-bit lock (incl. 2 keys) |
| Keyboard backlight | No |
| Number of files | 4 |
|---|---|
| Adjustable shelf | yes |
| Number of bolts | 5 |
| Number of shelves | 1 |
| Door Open Angle | Max. 90 ° opening angle, hinges on the inside |
| Number of drawers | 0 |
| Safe Lighting | No |
| Number of drillings back wall | 2 |
|---|---|
| Back Wall drilling diameter (mm) | 15 |
| Number of floor drillings | 2 |
| Floor drilling diameter (mm) | 15 |
| Rear wall drilling | Ja, durchgebohrt |
| Floor drilling | Ja, durchgebohrt |
| Material | Steel |
|---|---|
| Product series | Monaco |
| Color | Black |
| Special coating available | No |
| Manufacturer | Rottner |
| EAN | 9006072055048 |
| Spacer | No |
|---|
Write Your Own Review
Downloads
Product Data Sheet
Models
Product Series Table
| Article code | Product name | Outer dimension (mm) Height x Width x Depth | Inner Dimension (mm) Height x Width x Depth | Volume | Weight KG | Price |
|---|---|---|---|---|---|---|
| T04656 | Monaco 45 EN1 Key Lock Anthracite | 435 x 435 x 445 | 370 x 370 x 355 | 49 | 58 | €931.99 |
| T04657 | Monaco 45 EN1 Electronic Lock Anthracite | 435 x 435 x 445 | 370 x 370 x 355 | 49 | 58 | €1,139.00 |
| T04658 | Monaco 65 EN1 Key Lock Anthracite | 655 x 435 x 445 | 585 x 370 x 355 | 77 | 83 | €1,346.00 |
| T04659 | Monaco 65 EN1 Electronic Lock Anthracite | 655 x 435 x 445 | 585 x 370 x 355 | 77 | 83 | €1,502.00 |
| T04660 | Monaco 120 EN1 Key Lock Anthracite | 1200 x 600 x 500 | 1135 x 535 x 410 | 249 | 180 | €2,486.00 |
| T04661 | Monaco 120 EN1 Electronic Lock Anthracite | 1200 x 600 x 500 | 1135 x 535 x 410 | 249 | 180 | €2,693.00 |

Rottner Safe Monaco 45 EN1 Key Lock Anthracite




