Rottner Furniture Safe Power Safe 800 S2 Electronic Lock Anthracite

- Burglary security S-2 according to EN 14450 (ECB-S)
- Electronic security lock EN 1300, class A
- 2 adjustable shelves, 1 interior safe
- Fire fold - protection against light fires
- Mounting material is included
- Article code
- T05804
- Color
- Anthracite
- Material
- Steel









Do you have any questions?

Description
Recommended insurance amount/security level
- £4,000 cash cover (£40,000 valuables)**
- Burglar Security: S2 according to EN 14450 (ECB-S)
- (AiS Approved) By the Association of Insurance Surveyors
Lock
- Electronic security lock EN 1300, class A (without revision)
- Including 9 volt battery
- 9 user codes possible
- after entering three incorrect codes, the safe is blocked for 5 minutes
- External emergency power supply possible
Security features
- Double-walled furniture safe made of high-quality steel
- Limited burglary protection
- Protection against small fires due to ring round fire fold
- Door 70 mm thick
- Multiple strong locking bolts Ø 20 mm
- The outer depth is increased by approx. 20mm due to the fitted fitting
- 1 year warranty
- Free Mainland UK delivery (1 - 3 days)
Interior
- 2 x removable shelves
- 1 interior safe, separately lockable with cylinder lock/2 keys
Drillings/fixing material
- Two drill-holes in the floor and one on the back wall (anchoring is recommended)
- Fitting bolts supplied
- Installation and operating instructions included
** Suggested cash rating, always check with your insurance company first
Safes under 1000 kg must be fixed to the concrete floor!
The Rottner Power safes range is AiS (Association of Insurance Surveyors) approved, security class S-2 according to EN 14450 (ECB-S), making it the perfect safe for use within the home or at the office. These safes come in 4 different sizes & are available with either a key or an electronic lock. The Rottner Power double-walled furniture safe is made of high-quality steel, it has an electronic lock which is provided with drilling protection. The through-drilled and pre-drilled holes make the assembly easier for you. This security safe offers protection for small fires and the best protection for your valuables. Installation and operating instructions are included.
Notice in accordance with Product Safety Regulation (EU) 2023/988: Rottner Services GmbH / A-4880 St. Georgen im Attergau, Thern 17; office@rottner.services
More Information
| Safety class | S2 according to ECB S EN 14450 |
|---|---|
| Fire protection level detail | No |
| Insurance value commercial AT | Please consult your insurance company |
| Insurance value (commercial) | Please consult your insurance company |
| Insurance Privat AT | Up to approx. 20.000 EUR |
| Insurance Privat DE | Up to approx. 20.000 EUR |
| Testing Institute | ECB S |
| VSÖ(Austrian Association of Property Insurers) Certification | Yes |
| Outer dimension (mm) Height x Width x Depth | 800 x 445 x 400 |
|---|---|
| Inner Dimension (mm) Height x Width x Depth | 720 x 365 x 296 |
| Outer Dimension Extension mm | 15mm |
| Height of door opening | 720 |
| Width door opening | 336 |
| Weight KG | 67 |
| Volume | 77.79 |
| Lock Type | Electronic lock |
|---|---|
| Emergency Opening | Mastercode |
| Handle | Folding handle |
| Battery Type | 9V |
| Number of Battery | 1 |
| Battery included | yes |
| Keyboard backlight | No |
| Interior safe as standard | yes |
|---|---|
| Height Interior Safe (mm) | 174 |
| Number of shelves | 2 |
| Adjustable shelf | yes |
| Number of files | 10 |
| Number of bolts | 6 |
| Number of drawers | 0 |
| Door Open Angle | Max. 90 ° opening angle, hinges on the inside |
| Safe Lighting | No |
| Rear wall drilling | Ja, durchgebohrt |
|---|---|
| Back Wall drilling diameter (mm) | 15 |
| Number of drillings back wall | 1 |
| Floor drilling | Ja, durchgebohrt |
| Floor drilling diameter (mm) | 15 |
| Number of floor drillings | 2 |
| Material | Steel |
|---|---|
| Color | Anthracite |
| RAL color | RAL 7016 |
| EAN | 9006072090513 |
| Manufacturer | Rottner |
| Product series | Power Safe |
| Special coating available | No |
| Spacer | No |
|---|
Write Your Own Review
Downloads
Product Data Sheet
Models
Product Series Table
| Article code | Product name | Outer dimension (mm) Height x Width x Depth | Inner Dimension (mm) Height x Width x Depth | Volume | Weight KG | Price |
|---|---|---|---|---|---|---|
| T05723 | Safe 300 S2 Electronic Lock Anthracite | 300 x 445 x 400 | 220 x 365 x 295 | 24 | 30 | €706.90 |
| T05722 | Safe 300 S2 Key Lock Anthracite | 300 x 445 x 400 | 220 x 365 x 295 | 24 | 30 | €673.90 |
| T05725 | Safe 600 S2 Electronic Lock Anthracite | 600 x 445 x 400 | 520 x 365 x 295 | 56 | 50 | €1,056.00 |
| T05724 | Safe 600 S2 Key Lock Anthracite | 600 x 445 x 400 | 520 x 365 x 295 | 56 | 50 | €937.90 |
| T05804 | Safe 800 S2 Electronic Lock Anthracite | 800 x 445 x 400 | 720 x 365 x 296 | 78 | 67 | €1,238.00 |
| T05803 | Safe 800 S2 Key Lock Anthracite | 800 x 445 x 400 | 720 x 365 x 296 | 78 | 67 | €1,162.00 |
| T05806 | Safe 1000 S2 Electronic Lock Anthracite | 1000 x 445 x 400 | 920 x 365 x 296 | 99 | 72 | €1,399.00 |
| T05805 | Safe 1000 S2 Key Lock Anthracite | 1000 x 445 x 400 | 920 x 365 x 296 | 99 | 72 | €1,292.00 |

Rottner Furniture Safe Power Safe 800 S2 Electronic Lock Anthracite

