Rottner Ammunition and Gun Cabinet Gun 8 Cargo Electronic Lock Green

- Suitable for up to 8 long guns.
- Electronic lock with 4 1.5 AA batteries (batteries are not included).
- Separate internal safe with cylinder lock.
- 2 emergency opening keys, 2 keys for the separate internal safe.
- Mounting hardware included.
- Article code
- T06536
- Color
- Green
- Material
- Steel
Description
Secure your equipment or ammunition reliably and in a space-saving manner with the Rottner gun cabinet / ammunition cabinet GUN 8 Cargo with electronic lock.
This single-walled steel cabinet offers space for up to 8 long guns with a maximum height of 1255 mm and is additionally equipped with an internal lockable safe. This allows you to store ammunition or other valuables separately and with extra protection.
The internal hinges not only provide a discreet appearance, but also allow the door to open up to 90° – ideal for convenient loading and unloading.
Lock type:
- Battery-operated electronic lock with four 1.5 AA batteries (batteries not included)
- Emergency opening is possible with a key (two keys)
- Gun safe locks with an electronic lock, separate internal safe with a cylinder lock
- With user and master code
- Short locking time after three incorrect codes are entered
Advantages:
- High-quality steel body for long-lasting protection
- Space for up to 8 long guns (max. 1255 mm)
- Separate internal compartment for ammunition or small items
- Compact design with internal hinges
- Three adjustable compartments
Scope of delivery:
- 2 emergency opening keys
- 2 keys for the separate safe
- Mounting hardware for wall or floor anchoring
- Foam gun holder
- 3 adjustable compartments
Easy installation:
Appropriate mounting hardware is included so you can securely anchor the cabinet to the wall or floor.
With the Rottner GUN 8 CARGO gun safe/ammunition cabinet with electronic lock, you get a solid and versatile gun safe that meets all your needs for a secure ammunition storage location. Enjoy the peace of mind that comes with knowing your equipment is well protected.
Notice in accordance with Product Safety Regulation (EU) 2023/988: Rottner Services GmbH / A-4880 St. Georgen im Attergau, Thern 17; office@rottner.services
More Information
| Insurance Privat DE | Please consult your insurance company |
|---|---|
| Insurance value (commercial) | Please consult your insurance company |
| Insurance Privat AT | Please consult your insurance company |
| Insurance value commercial AT | Please consult your insurance company |
| Safety class | no security level |
| VSÖ(Austrian Association of Property Insurers) Certification | No |
| Number Weapons | 8 |
|---|
| Weight KG | 29 |
|---|---|
| Inner Dimension (mm) Height x Width x Depth | 1255 x 567 x 265 |
| Outer dimension (mm) Height x Width x Depth | 1500 x 570 x 290 |
| Volume | 188 |
| Outer Dimension Extension mm | 5 mm |
| Height of door opening | 1185 |
| Width door opening | 316 |
| Battery included | no |
|---|---|
| Battery Type | AA |
| Emergency Opening | Mechanical emergency opening with key |
| Lock Type | Electronic lock |
| Number of Battery | 4 |
| Keyboard backlight | No |
| Wall thickness (mm) | 0,6 |
|---|---|
| Interior safe as standard | yes |
| Height Interior Safe (mm) | 243 |
| Adjustable shelf | yes |
| Number of bolts | 2 |
| Number of shelves | 3 |
| Door Open Angle | Max. 90 ° opening angle, hinges on the inside |
| Safe Lighting | No |
| Number of drillings back wall | 2 |
|---|---|
| Back Wall drilling diameter (mm) | 10 |
| Number of floor drillings | 2 |
| Floor drilling diameter (mm) | 10 |
| Rear wall drilling | Ja, durchgebohrt |
| Floor drilling | Ja, durchgebohrt |
| Material | Steel |
|---|---|
| Product series | Gun |
| Color | Green |
| Special coating available | No |
| Manufacturer | Rottner |
| EAN | 9006072226295 |
| Spacer | No |
|---|
Write Your Own Review
Downloads
Product Data Sheet
Models
Product Series Table
| Article code | Product name | Outer dimension (mm) Height x Width x Depth | Inner Dimension (mm) Height x Width x Depth | Volume | Weight KG | Price |
|---|---|---|---|---|---|---|
| T06119 | Gun Cabinet Gun 1 Key Lock Green | 1250 x 200 x 200 | 1245 x 195 x 170 | 41 | 9 | €269.99 |
| T06327 | Gun Cabinet Gun 5 Cargo EL Electronic Lock Ammo Green | 1500 x 370 x 265 | 1255 x 365 x 240 | 109 | 17 | €455.99 |
| T04269 | Ammunition and Gun Cabinet Gun 5 Key Lock Green | 1500 x 370 x 265 | 1255 x 365 x 240 | 109 | 16 | €326.99 |
| T06094 | Ammunition and Gun Cabinet Gun 5 Cargo Key Lock Green | 1500 x 370 x 265 | 1255 x 365 x 240 | 109 | 17 | €341.99 |
| T06536 | Ammunition and Gun Cabinet Gun 8 Cargo Electronic Lock Green | 1500 x 570 x 290 | 1255 x 567 x 265 | 188 | 29 | €506.99 |
| T06535 | Ammunition and Gun Cabinet Gun 8 Cargo Key Lock Green | 1500 x 570 x 290 | 1255 x 567 x 265 | 188 | 29 | €444.99 |

Rottner Ammunition and Gun Cabinet Gun 8 Cargo Electronic Lock Green



