Fire protection classes
Fire protection classes for safes
The fire protection class shows how long the content (paper, data, ...) is protected from the effects of heat without being damaged.
A fire-resistance test means that a fire test is conducted at 1090 ° C for 30 min. / 60 min. / 120 min. In a special oven and subsequent fall test from a height of 9.15 m.


| Level of fire protection | Description | Fire protection | Content |
|---|---|---|---|
| Unverified safes | Single-walled or double-walled steel body, Single- or double-walled door |
Low burglary protection | Low burglary protection |
| UL test 1/2 hour | Steel body with simple wall. Double-walled door. Class A lock according to EN 1300 |
Easy protection against attacks with light mechanical equipment. No protection against thermal equipment |
Low burglary protection |
| 1 hour UL test | Single-walled or double-walled steel body, Class A lock according to EN 1300 |
Burglary protection tested according to EN 14450 | Low burglary protection |
| UL test 2 hours |
Furniture safes: door and body with double walls. Class A lock according to EN 1300. Fireproof material in body and door. |
Limited protection against attacks with mechanical and light burglary tools. No protection against thermal tools. Light fire protection. |
Inferior burglary protection |
| ETL - Fire test 1/2 hour | Complete double-walled. Lock according to EN 1300 class A. |
Tested burglary protection according to EN 14450 | Inferior burglary protection |
| ETL - Fire test 1/2 hour | Freestanding, double-walled safe / furniture safe. Class 1 tested lock |
Burglary protection tested by SZU - CZ according to EN 1143-1 | Inferior burglary protection |
| ETL - Fire test 2 hours | Freestanding, double-walled safe / furniture safe. Class 1 tested lock |
Burglary protection tested according to EN 1143-1 with guaranteed resistance units 30/30 RU * | Inferior burglary protection |
| LFS 30 P according to EN 15659 | Freestanding, double-walled safe / furniture safe. Class 1 tested lock |
Burglary protection tested by SZU - CZ according to EN 1143-1 | Inferior burglary protection |
| LFS 60 P according to EN 15659 | Freestanding, double-walled safe / furniture safe or wall safe. Class 1 tested lock |
Burglary protection tested according to EN 1143-1 with guaranteed resistance units 30/50 RU * | Inferior burglary protection |
| S 60 P | Freestanding, double-walled safe / furniture safe. Multi-walled door and body, perimeter fire protection. Class B lock according to EN 1300 |
Burglary protection tested according to EN 1143-1 with guaranteed resistance units 50/80 RU * | Inferior burglary protection |
| S 60 DIS | Freestanding, double-walled safe / furniture safe. Door and body with special padding. Class B lock according to EN 1300 |
Burglary protection tested according to EN 1143-1 with guaranteed resistance units 80/120 RU * | Inferior burglary protection |
| S 120 P | Freestanding, double-walled safe / furniture safe. Multi-walled, with special padding on all sides. Two class B locks according to EN 1300 |
Burglary protection tested according to EN 1143-1 with guaranteed resistance units 120/180 RU * | Inferior burglary protection |
| S 120 DIS | Freestanding, double-walled safe / furniture safe. With multiple walls, door and body with special padding. Two class B locks according to EN 1300 |
Burglary protection tested according to EN 1143-1 with guaranteed resistance units 120/181 RU * KB = drill protection |
Inferior burglary protection |
